CONNECTIONS & SERVICE FEES
Water CMC 13.25 | Sewer CMC 13.70 | ||
In Town Connection Fees: | $3,000 plus cost of labor & materials | $3,000 plus cost of labor & materials | |
Out of Town Connection Fees: | $5,000 plus cost of labor & materials | $5,000 plus cost of labor & materials | |
New Connection (turn-on fee): | $100, as specified in CMC 13.25.040 | ||
* NOTE: Sewer connections made to the interlocal agreement between the town and Wahkiakum County governing the Boege Road sewer extension are subject to both a town connection fee of $5,000, plus a $3,000 county system development fee, pursuant to CMC 13.75.020 and 13.75.030. | |||
Building Sewer Permit: | $25, as specified in CMC 13.80.320 (private sewage disposal systems) | ||
Utility Deposit: | $100 for water OR sewer, $200 for water AND sewer, as specified in CMC 13.15.005 | ||
Existing Service Disconnect/Reconnect: | $30, service charge | ||
Late Fees: | $30, as specified in CMC 13.15.030 | ||
Minimum Monthly Rates: | Base rate by meter size + excess usage, per CMC 13.95.010 + 6% Utility Tax | Base rate by sewer class + excess usage, per CMC 13.95.010 + 6% Utility Tax |
MONTHLY UTILITY RATES
Minimum Monthly Utility Rates include a base rate, excess usage rate and 6% utility tax (CMC 13.95.010) | ||
WATER RATES: | In-Town | Out-of-Town |
5/8"-3/4" | $44.14 | $58.54 |
1" | $69.04 | $85.18 |
1.5" | $91.77 | $112.53 |
2" | $117.30 | $143.25 |
3" | $155.68 | $188.10 |
4" | $203.90 | $247.40 |
> 4" | Contract Required | |
Usage (in excess of 350 cu ft/mo) | $2.46/ 100 cu ft or part thereof | $3.16/ 100 cu ft or part thereof |
SEWER RATES: | In-Town | Out-of-Town |
Base Rate: | $85/unit* | $85/unit* |
**Volume Charge: | $0.21/1 cu ft or part thereof | $0.21/1 cu ft or part thereof |
*Monthly minimum base charge shall be applied as one unit per month for all sewer accounts; except for accounts classified as: > “Multiple-family (multifamily) dwelling”, then the minimum monthly charge shall apply for each residential unit being billed on the same water meter account. (e.g. an account with 3 residential units shall have 3 base charges per month.) or > “Multiple-residential/ commercial unit”, then the minimum monthly charge shall apply for the first commercial unit and for each residential unit being billed on the same water meter account. (e.g. an account with 2 commercial units and 3 residential units shall have 4 base charges per month.) | ||
**Sewer Volume Charge shall be calculated by multiplying the sewer volume charge by the winter-average*** calculated based on the measured volume of water from all sources consumed on the premises. It is the intent of this section to calculate sewer volume charges based on water that should enter the sewerage system, and not on water used exclusively for irrigation or sprinkling. | ||
***Sewer winter-averages for the following user classes shall be calculated in the following manner: > Standard: based on the average of metered water consumption, excluding the first 600 cf, during a consecutive three-month period, after December 1st and before March 1st. > Special: The following accounts and/or user classifications shall have a winter-usage established as follows: (a) “Multiple-family (multifamily) dwelling”: based on the average of metered water consumption, excluding the first 600 cf per each residential unit, during a consecutive three-month period after December 1st and before March 1st. (e.g. an account with 3 residential units shall have the first 1,800 cf excluded.) (b) “Multiple-residential/commercial unit”: based on the average of metered water consumption, excluding the first 600 cf per each residential unit, during a consecutive three-month period after December 1st and before March 1st. (e.g. an account with 2 commercial units and 3 residential units shall have the first 1,800 cf excluded.) |